| Northern Virginia Office Report | CMRC Consensus |
| Total Inventory: | 135,575,184 SF |
| New Deliveries and Completed Renovations: | 6,567,872 SF |
| Net Absorption: | -611,965 SF |
| Vacancy Rate (Excluding Sublet) | 13.0% |
| Vacancy Rate (With Sublet) | 17.9% |
| Class "A" Average "Asking Rate" PSF Full Service | $27.00 PSF |
| Class "B" Average "Asking Rate" PSF Full Service | $21.36 PSF |
| Total Office Space Available: | 24,267,958 SF |
| Direct (New & Relet): | 17,624,774 SF |
| Sublet: | 6,643,184 SF |
| Total Office Space Under Construction/Renovation: | 4,950,337 SF |
| Total Available Office Space Under Construction/Renovation: | 1,485,101 SF |
| Percentage Under Construction/Renovation Pre-Leased: | 70.0% |
| Under Construction (u/c) and Under Renovation (u/r) | Square Feet |
| Arlington County |
|
| 901 N. Glebe Road, Ballston | 325,460 |
| 4300 Wilson Boulevard, Ballston | 260,599 |
| 3101 N. Wilson Boulevard, Clarendon | 212,000 |
| City of Alexandria | |
| 400 Dulany Street- US Patent & Trade Office (5 Buildings) | 2,493,848 |
| 1940 Duke Street | 212,890 |
| 2051 Jamieson Avenue | 139,194 |
| 124 S. West Street | 32,000 |
| 1229 King Street | 14,762 |
| Fairfax County | |
| 1500 Tysons-McLean Boulevard, Tysons Corner (u/r) | 434,422 |
| 8027 Leesburg Pike, Tysons Corner | 200,590 |
| 7619 Little River Turnpike, Annandale | 200,000 |
| 7594 Colshire Drive, Tysons Corner (Mitre Corporation) | 180,000 |
| 2826 Old Lee Highway, Merrifield | 27,000 |
| Loudoun County | |
| 20098 Ashbrook Place- Ashbrook Four, Ashburn | 67,172 |
| 50 Catoctin Circle, Leesburg | 37,000 |
| 46165 Westlake Drive, Potomac Falls | 30,000 |
| Prince William County | |
| 17640 Possum Point Road, Dumfries | 48,000 |
| 10440 Balls Ford Road, Manassas | 35,400 |
| Total Square Footage Under Construction & Renovation: | 4,950,337 |
| 2002 Buildings Taken Out of Inventory: | Square Feet |
| 801 N. Randolph Street, Ballston (Redevelopment) | 150,000 |
| 8027 Leesburg Pike, Tysons Corner (Redevelopment) | 83,000 |
| Total Square Footage Taken Out of Inventory: | 233,000 SF |
| New Deliveries & Completed Renovations | Square Feet |
| Arlington County: | |
| 1801 N. Lynn Street, Rosslyn | 339,303 |
| 4100 N. Fairfax Drive, Ballston | 255,824 |
| 3865 Wilson Boulevard- Ballston Gateway | 136,688 |
| 801 N. Quincy Street- Quincy Crossing | 107,013 |
| 2121 N. Fairfax Street- (Strayer College @ Courthouse Metro) | 54,000 |
| City of Alexandria: | |
| 4850 Mark Center Drive | 258,412 |
| Fairfax County: |
|
| 1680 Capital One Drive, Tysons Corner (Capital One HQ) | 560,000 |
| 1551 Park Run Drive, Tysons Corner | 400,000 |
| 13200 Woodland Park, Herndon | 400,000 |
| 11955 Freedom Drive, Reston | 379,270 |
| 11720 Plaza America Drive, Reston | 279,012 |
| 5611 Columbia Pike, Falls Church (Renovation) | 258,607 |
| 8020 Towers Crescent Drive, Tysons Corner | 225,000 |
| 8115 Gatehouse Road, Merrifield | 205,114 |
| 11730 Plaza America Drive, Reston | 186,084 |
| 12012 Sunset Hills Road, Reston | 184,394 |
| 8270 Willow Oaks Drive, Merrifield | 182,605 |
| 2235 Monroe Street, Reston | 162,275 |
| 2245 Monroe Street, Reston | 162,275 |
| 5971 Kingstowne Village Parkway, Springfield | 150,000 |
| 6359 Walker Lane, Springfield | 150,000 |
| 14672 Lee Road, Chantilly | 150,000 |
| 8255 Greensboro Drive, Tysons Corner | 125,600 |
| 4100 Monument Corner Drive, Fairfax Center | 125,000 |
| 3080 Centreville Road, Herndon | 94,176 |
| 8505 Arlington Boulevard, Merrifield | 75,000 |
| 14550 Avion Parkway, Chantilly | 71,507 |
| 14560 Avion Parkway, Chantilly | 71,504 |
| 12359 Sunrise Valley Drive, Reston | 59,116 |
| 5695 King Center Drive, Springfield | 50,917 |
| 3914A Centreville Road, Chantilly | 15,000 |
| Loudoun County: | |
| 21000 Atlantic Boulevard, Dulles | 185,000 |
| 21190 Pacific Boulevard, Sterling (AOL Building) | 183,000 |
| 44426 Atwater Place, Ashburn | 49,657 |
| 20099 Ashbrook Place, Ashburn | 47,683 |
| 20145 Ashbrook Place, Ashburn | 37,116 |
| 46161 Westlake Plaza, Potomac Falls | 30,000 |
| 20905 Professional Plaza, Ashburn | 25,000 |
| 46396 Benedict Drive, Sterling | 18,000 |
| 100 Catoctin Circle, Leesburg | 17,000 |
| 21135 Whitfield Place, Sterling | 15,720 |
| Prince William County: | |
| 12700 Black Forest Lane, Woodbridge | 37,000 |
| 9200 Church Street, Manassas | 26,000 |
| 7060 Infantry Ridge Road, Manassas | 20,300 |
| Total Square Footage New Deliveries & Completed Renovations: | 6,567,872 SF |
| Top Ten Largest Non-Renewal Lease Transactions: | ||
| Tenant | Address | Square Feet |
| GSA- Transportation Security Administration | 601 & 701 N. 12th Street, Crystal City | 540,707 |
| Fannie Mae | 11600 Sallie Mae Drive, Reston | 378,000 |
| GSA- Office of Naval Research | 1 Liberty Center--801 N. Randolph St., Ballston | 310,829 |
| BAE Systems | 11487 Sunset Hills Road, Reston | 133,806 |
| IBM Corporation | 11107 Sunset Hills Road, Reston | 99,794 |
| Interstate Hotels & Resorts (MeriStar) | 4501 N. Fairfax Drive, Ballston | 84,668 |
| Cambridge Associates | 4100 N. Fairfax Drive, Ballston | 82,680 |
| Boeing Company | 2451 Crystal Drive, Crystal City | 76,998 |
| VeriSign | 22340 Dresden Street, Dulles | 69,554 |
| SI International | 12012 Sunset Hills Road, Reston | 68,019 |
| Top Ten Largest Office Sales Transactions: | ||
| Address | Purchaser | Sales Price |
| 7555 & 7575 Colshire Drive, Tysons Corner | Starwood Urban Development (iStar) | $144,000,000 |
| 11, 44, 66 & 99 Canal Center Plaza & 1199 North Fairfax Street, Alexandria |
CarrAmerica Realty Corp. | $141,500,000 |
| 2525 Network Place, 13861 & 13865 Sunrise Valley Drive, 2900 South Quincy St. (*Estimated Portfolio Price) |
Transwestern Investment Company | $122,000,000 |
| 1300 Wilson Boulevard, Rosslyn | Kaempfer / Kan Am / Westwind Capital | $106,757,000 |
| 1940 Duke Street, Alexandria | Falcon Real Estate Investments | $74,200,000 |
| 1310 North Courthouse Road, Arlington | RREEF | $64,800,000 |
| 4250 North Fairfax Drive, Arlington | Beacon Capital Partners | $62,000,000 |
| 1735 North Lynn Street, Arlington | Seaton Benkowski & Partners | $56,425,000 |
| 12601 Fair Lakes Circle, Fairfax Center |
Prentiss Properties Trust | $55,000,000 |
| 12450 & 12500 Fair Lakes Circle, Fairfax Center |
The Peterson Companies | $53,500,000 |